Anthropic · live
The cheapest way to use the Claude API
A Claude token costs the same list price wherever it's billed. You save in two places: the host you route to, and what you pay for the credits.
Latest Claude models, list price
| Model | Input / 1M | Output / 1M | Cached input / 1M | Context |
|---|---|---|---|---|
Claude Fable 5.2 anthropic/claude-fable-5.2 | $8.00 | $40.00 | $0.2 | 1,000K |
Claude Haiku 5.5 anthropic/claude-haiku-5.5 | $0.1 | $0.5 | $0.01 | 1,000K |
Claude Sonnet 5.5 anthropic/claude-sonnet-5.5 | $2.00 | $10.00 | $0.1 | 1,000K |
Claude Opus 5.5 anthropic/claude-opus-5.5 | $4.00 | $20.00 | $0.2 | 1,000K |
Claude Fable 5.1 anthropic/claude-fable-5.1 | $10.00 | $50.00 | $0.25 | 1,000K |
Claude Opus 5 anthropic/claude-opus-5 | $5.00 | $25.00 | $0.5 | 1,000K |
Claude Sonnet 5 anthropic/claude-sonnet-5 | $2.00 | $10.00 | $0.2 | 1,000K |
Claude Fable 5 anthropic/claude-fable-5 | $10.00 | $50.00 | $1.00 | 1,000K |
Claude Opus 4.8 anthropic/claude-opus-4.8 | $5.00 | $25.00 | $0.5 | 1,000K |
Claude Opus 4.7 anthropic/claude-opus-4.7 | $5.00 | $25.00 | $0.5 | 1,000K |
From OpenRouter's public model list, which passes Anthropic's prices through without markup. Refreshed hourly.
Same model, different hosts
Some models are served by several clouds. Prices usually match the list price; when one host is cheaper, routing to it saves money on every token.
Claude Fable 5.2
- Google$8.00 / $40.00
- Azure$8.00 / $40.00
- Anthropic$8.00 / $40.00
Claude Haiku 5.5
- Google$0.1 / $0.5
- Claude Platform on AWS$0.1 / $0.5
- Azure$0.1 / $0.5
- Anthropic$0.1 / $0.5
- Amazon Bedrock$0.1 / $0.5
Claude Sonnet 5.5
- Google$2.00 / $10.00
- Amazon Bedrock$2.00 / $10.00
- Azure$2.00 / $10.00
- Claude Platform on AWS$2.00 / $10.00
- Anthropic$2.00 / $10.00
Claude Opus 5.5
- Amazon Bedrock$4.00 / $20.00
- Azure$4.00 / $20.00
- Google$4.00 / $20.00
- Claude Platform on AWS$4.00 / $20.00
- Anthropic$4.00 / $20.00
Where Claude usage costs least to buy
| Usage bought → | $20 | $100 | $500 | $1,000 | $2,000 |
|---|---|---|---|---|---|
| Orbio · Card | $11.50 | $53.50 | $263.50 | $526.00 | $1,072.56 |
| Direct from the lab · Card | $20.00 | $100.00 | $500.00 | $1,000.00 | $2,000.00 |
| OpenRouter · Crypto | $21.00 | $105.00 | $525.00 | $1,050.00 | $2,100.00 |
| OpenRouter · Card | $21.10 | $105.50 | $527.50 | $1,055.00 | $2,110.00 |
Cheapest per column highlighted. * card processing and tax added at checkout, not in the number. Live quotes, refreshed every 5 minutes.
"Direct" is prepaid credit from Anthropic at face value (platform.claude.com). The others reach Claude through OpenRouter. Cut the token bill itself with batch and caching.