Live · refreshed hourly
Meta API pricing
Every Meta model available through OpenRouter, at Meta's list price per million tokens.
Newest
Muse Ember
$0.1 in · $0.5 out
Cheapest
Muse Spark 1.3 Contributor
$0.1 in · $0.2 out
Most expensive
Muse Wonder
$4 in · $20 out
All Meta models and prices
| Model | Input / 1M | Output / 1M |
|---|---|---|
| Muse Ember | $0.1 | $0.5 |
| Muse Spark Open | $1.25 | $4.25 |
| Muse Wonder | $4 | $20 |
| Muse Spark 1.3 Contributor | $0.1 | $0.2 |
| Muse Spark 1.3 | $1.25 | $4.25 |
| Muse Spark 1.2 Contributor | $0.1 | $0.2 |
| Muse Glimmer 30B | $0.35 | $1.50 |
| Muse Spark 1.2 | $1.25 | $4.25 |
| Muse Spark 1.1 | $1.25 | $4.25 |
Per million tokens, list price. Newest first.
Where to buy Meta API credits for less
Meta models cost the same per token wherever they're billed through OpenRouter. The credits don't. Live quotes for $100 of usage: